Man nehme einen Breitbänder, ein Gehäuse und lasse im Grunde alles weitere weg. Heraus kommt wahrscheinlich ein Lautsprecher, der nicht besonders gut klingt. Es sei denn, man weiß, was man tut.
>> Mehr erfahren>> Alle anzeigen
Sofanellas hochwertige Kinosofas vereinen 4D-Technologie mit Premium-Komfort. Keine überfüllten Kinosäle mehr: Genießen Sie Blockbuster in Ihrem privaten Luxus-Kino.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Oppo Reno2 Z
| Technische Daten | |
| Technology | GSM / HSPA / LTE |
| Announced | 2019, August |
| Status | Available. Released 2019, September |
| Dimensions | 162.4 x 75.8 x 8.7 mm (6.39 x 2.98 x 0.34 in) |
| Weight | 195 g (6.88 oz) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 6.53 inches, 104.7 cm2 (~85.0% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| OS | Android 9.0 (Pie); ColorOS 6.1 |
| Chipset | Mediatek MT6779 Helio P90 (12 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
| GPU | PowerVR GM9446 |
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 256GB 8GB RAM |
| Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF |
| 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm | |
| 2 MP B/W, f/2.4, 1/5", 1.75µm | |
| 2 MP, f/2.4, 1/5", 1.75µm, depth sensor | |
| Features | Dual-LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps (gyro-EIS); video rec. only with main camera |
| Single | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm |
| Features | LED flash, HDR |
| Video | 1080p@30fps |
| Loudspeaker | yes |
| 3.5mm jack | yes |
| Active noise cancellation with dedicated mic | |
| Dolby Atmos sound | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| USB | Type-C 1.0 reversible connector |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Non-removable Li-Po 4000 mAh battery |
| Charging | Fast battery charging 20W (VOOC Flash Charge 3.0) |
| Colors | Sky White, Luminous Black |
| Models | PCKM70, PCKT00, PCKM00, CPH1945, CPH1951 |
| Price | About 380 EUR |



