Sofanellas hochwertige Kinosofas vereinen 4D-Technologie mit Premium-Komfort. Keine überfüllten Kinosäle mehr: Genießen Sie Blockbuster in Ihrem privaten Luxus-Kino.
>> Mehr erfahren>> Alle anzeigen
Die 800er Serie von Philips ist preislich deutlich unter den edlen OLED+ Modellen angesiedelt und erfreut sich daher hoher Beliebtheit. Dennoch bringt das brandneue 2025er Modell OLED810 einen Großteil der Technologie aus der Topserie mit.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Huawei nova 2
| Technische Daten | |
| Technology | GSM / HSPA / LTE |
| Announced | 2017, May |
| Status | Available. Released 2017, June |
| Dimensions | 142.2 x 68.9 x 6.9 mm (5.60 x 2.71 x 0.27 in) |
| Weight | 143 g (5.04 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~69.7% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~443 ppi pixel density) |
| Multitouch | yes |
| - EMUI 5.1 | |
| OS | Android 7.0 (Nougat) |
| Chipset | HiSilicon Kirin 659 |
| CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-T830 MP2 |
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 64 GB, 4 GB RAM |
| Primary | Dual 12 + 8 MP, f/1.8, phase detection autofocus, LED flash |
| Features | 1.25 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 20 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | yes |
| 3.5mm jack | yes |
| - 24-bit/192kHz audio | |
| - Active noise cancellation with dedicated mic | |
| WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | no |
| USB | 2.0, Type-C 1.0 reversible connector |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Java | no |
| - Fast battery charging | |
| - MP4/H.264 player | |
| - MP3/eAAC+/WAV/Flac player | |
| - Photo/video editor | |
| - Document editor | |
| Battery | Non-removable Li-Po 2950 mAh battery |
| Colors | Aurora Blue, Grass Green, Streamer Gold, Obsidian Black, Rose Gold |
| Price | About 330 EUR |



