„Drum prüfe, wer sich ewig bindet ...“ heißt es in Schillers Glocke. In der High Fidelity stellte sich eine solche Frage bisher nicht. In der Regel ging man zum Händler und tauschte Geld gegen Ware.
>> Mehr erfahren>> Alle anzeigen
Es ist schlicht erstaunlich: Es tauchen immer wieder neue Hersteller von Lautsprechern auf. Das erfordert mindestens Mut, Überzeugung und, sofern man erfolgreich sein will, Können.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Vodafone Smart V10
| Technische Daten | |
| Technology | GSM / HSPA / LTE |
| Announced | 2019, May |
| Status | Coming soon. Exp. release 2019, June |
| Dimensions | 151.3 x 69.9 x 8.2 mm (5.96 x 2.75 x 0.32 in) |
| SIM | Nano-SIM |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.9 inches, 85.5 cm2 (~80.8% screen-to-body ratio) |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~291 ppi density) |
| Protection | Asahi Dragontrail Glass |
| OS | Android 9.0 (Pie) |
| Chipset | Qualcomm SDM429 Snapdragon 429 |
| CPU | Quad-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 504 |
| Card slot | microSD, up to 256 GB |
| Internal | 32 GB, 3 GB RAM |
| Dual | 13 MP, AF |
| 5 MP | |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Single | 8 MP |
| Video | |
| Loudspeaker | yes |
| 3.5mm jack | yes |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, proximity |
| Battery | Non-removable Li-Ion 3400 mAh battery |
| Colors | Chrome Pewter |
| Price | About 180 EUR |



