„Drum prüfe, wer sich ewig bindet ...“ heißt es in Schillers Glocke. In der High Fidelity stellte sich eine solche Frage bisher nicht. In der Regel ging man zum Händler und tauschte Geld gegen Ware.
>> Mehr erfahren>> Alle anzeigen
Der Test der grandiosen Standbox Ceterra 70R liegt nun auch schon wieder über ein halbes Jahr zurück. Der Trennungsschmerz ist überwunden, da kommt ein neuer Inklang-Subwoofer des Wegs.
>> Mehr erfahren>> Alle anzeigenKategorie: Tablets
Ausstattungsliste: Samsung Galaxy Tab 8.9 LTE I957
| Technische Daten | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 1900 / 2100 - for AT&T |
| HSDPA 900 / 2100 | |
| 4G bands | LTE band 4(1700/2100), 17(700) - AT&T |
| LTE band 3(1800), 7(2600), 20(800) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| GPRS | yes |
| EDGE | yes |
| Dimensions | 230.9 x 157.8 x 8.6 mm (9.09 x 6.21 x 0.34 in) |
| Weight | 455 g (1.00 lb) |
| SIM | Mini-SIM |
| Type | PLS TFT capacitive touchscreen, 16M colors |
| Size | 8.9 inches (~63.0% screen-to-body ratio) |
| Resolution | 800 x 1280 pixels (~170 ppi pixel density |
| Multitouch | yes |
| - Samsung TouchWiz UX | |
| OS | Android OS, v3.2 (Honeycomb) |
| CPU | Dual-core 1.5 GHz |
| Card slot | no |
| Internal | 16/32 GB, 1 GB RAM |
| Primary | 3.15 MP, autofocus, LED flash |
| Features | Geo-tagging |
| Video | 720p |
| Secondary | 2 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | yes |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
| Bluetooth | v3.0, A2DP, EDR |
| GPS | Yes, with A-GPS |
| Radio | no |
| USB | v2.0 |
| Sensors | Accelerometer, gyro, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML, Adobe Flash |
| Java | Yes, via Java MIDP emulator |
| - TV-out | |
| - MP4/DivX/Xvid/H.264 player | |
| - MP3/WAV/eAAC+/OGG player | |
| - Photo/video editor | |
| - Document editor/viewer | |
| Battery | Non-removable Li-Ion 6100 mAh battery |
| Stand-by | Up to 400 h |
| Talk time | Up to 11 h |
| Colors | Black |
| SAR US | 1.04 W/kg (body) |
| SAR EU | 0.86 W/kg (head) |
|
149-628
Grobi |
|
33-1012
Sound Reference |





