Mit der RX2 PRO kündigt Brax nicht weniger als die Endstufe der Superlative an, vollgepackt mit Innovation und das erste Class-D Design der Marke.
>> Mehr erfahren>> Alle anzeigenFast so traditionell wie der Adventskranz in der Vorweihnachtszeit ist die Null-Prozent-Finanzierungsaktion im Dezember bei www.nubert.de, mit der sich lang gehegte Wünsche unkompliziert erfüllen lassen. Die Aktion läuft bis zum 6. Januar.
>> www.nubert.de/sale/>> Alle anzeigenKategorie: Monitore
Ausstattungsliste: Prestigio MultiBoard 70"
System | |
System Type | MultiBoard |
System Form Factor | All-in-One |
Built-in Devices | Android based PC: ARM Cortex A9 / 1.5GHz / 1.5G RAM / 8G ROM Intel/Windows 10 Pro based PC |
Processor | |
CPU | Intel® Core™ i5-4460 Processor |
Internal Clock Rate | 3.2 GHz |
CPU Core Quantity | 4 |
Max. CPU Bus Clock Rate | 5 GT/sec |
CPU Socket Standard | Socket 1150 |
CPU Installed Quantity | 1 |
CPU Maximum Quantity Supports | 1 |
Installed L2 Cache Memory Storage Capacity | 1 MB |
Installed L3 Cache Memory Storage Capacity | 6 MB |
Features | Supports 22 nm Processors |
Memory | |
Memory Type | DDR3 SDRAM |
Memory Form Factor | SODIMM 204-pin |
Memory Speed | 1333MHz/1600MHz |
Installed System Memory Storage Capacity | 4 GB |
Maximum Installable System Memory Storage Capacity | 16 GB |
Storage Hard Drive | |
Hard Disk Drive Quantity | 1 x 500 GB, SATA, Internal |
Display | |
Display Form Factor | Built-in |
Display Type | LED |
Display Technology | LED Edge light |
Viewable Display Diagonal Length | 70" | 178 cm |
Maximum Resolution | 1920x1080 |
Image Aspect Ratio | 16:9 |
Pitch Type | Dot Pitch |
Pitch Width | 0.8071 mm |
Image Brightness | 300 cd/m^2 |
Image Contrast | 4 000 : 1 |
Maximum Response Time | 8 ms |
Image Max. V-View Angle | 178 ° |
Image Max. H-View Angle | 178 ° |
Display Features | LED Backlight Full HD Infrared Touch-screen, 10 points Lifetime 30000h MOHS Level 7 Standard Tempered Glass, 4 mm |
Video Output | |
Video Controller Form Factor | Integrated |
Video Chipset | Intel HD Graphics 4600 |
Video Memory Type | Shared Video Memory |
Audio Output | |
Audio Controller Form Factor | integrated |
Audio Output Mode | Stereo |
Compliant Audio Standards | High Definition Audio |
Speaker | |
Audio Output Mode | Stereo |
Number of Speakers | 2 |
Networking Specifications | |
Networking Form Factor | Integrated |
LAN | Gigabit Ethernet |
Wi-Fi | IEEE 802.11ac |
Bluetooth | Bluetooth 4.0 + LE |
Interface Provided | |
LAN | 2 (RJ-45) |
USB2.0 | 8 (4-pin USB (type A)) |
USB3.0 | 3 (USB 3.0 (type A)) |
VGA | 5 |
USB | 1 (4-pin USB (type B)) |
Composite Video Input | 1 |
HDMI | 4 |
Audio Interface | 3 (3.5-mm minijack) |
S/PDIF-out Coaxial | 1 |
Audio Line-Out | 1 (3.5-mm minijack) |
Serial | 1 (RS-232) |
Headphones | 1 (3.5-mm minijack) |
Microphone-In | 1 (3.5-mm minijack) |
Mini DisplayPort 1 | 1 |
Software | |
Software Included | Prestigio EasiNote |
Prestigio EasiSign | |
Prestigio EasiShow | |
Prestigio EasiMeeting | |
Prestigio EasiConnect | |
mClass: mTeacher - Wireless team work, free for 1 guide and 5 students. | |
Name of OS | Microsoft Windows 10 Professional, Android 4.2 |
Power | |
Power Device Type | Power Supply |
Power Device Location | Internal |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Power Consumption Operational | 350 W |
Power Consumption Stand By/Sleep | 0.5 W |
Miscellaneous Package Type | |
External Colour | Black |
Included Accessories | 3 Writing Pens Remote Control Quick Start Guide Operation Instructions Application and Driver Disk |
Cable Included | USB Cable |
VGA Cable | |
AC Power Cable | |
Environment | |
Maximum Operating Ambient Temperature | 40 °C |
Maximum Operating Humidity | 90 % |
Minimum Operating Ambient Temperature | 0 °C |
Minimum Operating Humidity | 10 % |
Dimensions & Weight Device | |
Height (mm) | 1015 mm |
Depth (mm) | 98 mm |
Width (mm) | 1665 mm |
Nominal Weight | 55 kg |