„Drum prüfe, wer sich ewig bindet ...“ heißt es in Schillers Glocke. In der High Fidelity stellte sich eine solche Frage bisher nicht. In der Regel ging man zum Händler und tauschte Geld gegen Ware.
>> Mehr erfahren>> Alle anzeigen
Man nehme einen Breitbänder, ein Gehäuse und lasse im Grunde alles weitere weg. Heraus kommt wahrscheinlich ein Lautsprecher, der nicht besonders gut klingt. Es sei denn, man weiß, was man tut.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Htc HD mini
| Technische Daten | |
| Technology | GSM / HSPA |
| Dimensions | 103.8 x 57.7 x 11.7 mm (4.09 x 2.27 x 0.46 in) |
| Weight | 110 g (3.88 oz) |
| SIM | Mini-SIM |
| Type | TFT capacitive touchscreen, 65K colors |
| Size | 3.2 inches (~50.9% screen-to-body ratio) |
| Resolution | 320 x 480 pixels (~180 ppi pixel density) |
| Multitouch | yes |
| Protection | Corning Gorilla Glass |
| - HTC Sense UI | |
| OS | Microsoft Windows Mobile 6.5.3 Professional |
| Chipset | Qualcomm MSM7227 Snapdragon S1 |
| CPU | 600 MHz ARM 11 |
| GPU | Adreno 200 |
| Card slot | microSD, up to 32 GB |
| Internal | 384 MB RAM, 512 MB ROM |
| Primary | 5 MP, 2592 x 1944 pixels, autofocus, check quality |
| Features | Geo-tagging, touch focus |
| Video | 480p@30fps |
| Secondary | no |
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | yes |
| 3.5mm jack | yes |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi router |
| Bluetooth | v2.1, A2DP |
| GPS | Yes, with A-GPS |
| Radio | Stereo FM radio with RDS |
| USB | microUSB v2.0 |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML |
| Java | Via third party application |
| - MP3/AAC+/WAV/WMA9 player | |
| - MP4/H.264 player | |
| - Pocket Office | |
| - Facebook, Twitter integration | |
| - HTC Peep, HTC Footprints | |
| - YouTube client | |
| - Voice memo | |
| Battery | Li-Ion 1200 mAh battery |
| Stand-by | Up to 340 h (2G) / Up to 500 h (3G) |
| Talk time | Up to 6 h 40 min (2G) / Up to 7 h 15 min (3G) |
| Music play | Up to 12 h |
| Colors | Black |
| Camera | Photo |
| Loudspeaker | Voice 74dB / Noise 75dB / Ring 84dB |
| Audio quality | Noise -83.7dB / Crosstalk -84.1dB |




