„Drum prüfe, wer sich ewig bindet ...“ heißt es in Schillers Glocke. In der High Fidelity stellte sich eine solche Frage bisher nicht. In der Regel ging man zum Händler und tauschte Geld gegen Ware.
>> Mehr erfahren>> Alle anzeigen
Der OLED811 ist bei Philips unterhalb der Topmodelle OLED+ angesiedelt, bietet jedoch bereits hervorragende Bildqualität – und das zu einem erfreulich günstigen Preis.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Lenovo K5 Note (2018)
| Technische Daten | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA, LTE |
| GPRS | yes |
| EDGE | yes |
| Announced | 2018, June |
| Status | Available. Released 2018, June |
| Dimensions | 158.3 x 76.7 x 8.5 mm (6.23 x 3.02 x 0.33 in) |
| Weight | 176 g (6.21 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.0 inches, 92.9 cm2 (~76.5% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~268 ppi density) |
| Multitouch | yes |
| - ZUI 3.9 | |
| OS | Android 8.0 (Oreo) |
| Chipset | Qualcomm SDM450 Snapdragon 450 |
| CPU | Octa-core 1.8 GHz Cortex-A53 |
| GPU | Adreno 506 |
| Card slot | microSD, up to 256 GB |
| Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
| Primary | Dual: 16 MP (f/2.0, PDAF) + 2 MP (f/2.4, no AF, depth sensor), LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 8 MP (f/2.0) |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | yes |
| 3.5mm jack | yes |
| - Active noise cancellation with dedicated mic | |
| WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| - MP4/H.264 player | |
| - MP3/WAV/eAAC+/Flac player | |
| - Photo/video editor | |
| - Document viewer | |
| Battery | Non-removable Li-Ion 3760 mAh battery |
| Colors | Black, Gold, Blue |





