Funktionssofas von Sofanella vereinen 4D-Technologie mit Premium-Komfort. Genießen Sie ergonomisches Sitzen in Ihrem Wohnzimmer.
>> Mehr erfahren>> Alle anzeigen
„Drum prüfe, wer sich ewig bindet ...“ heißt es in Schillers Glocke. In der High Fidelity stellte sich eine solche Frage bisher nicht. In der Regel ging man zum Händler und tauschte Geld gegen Ware.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Sony Xperia XZs
| Technische Daten | |
| Technology | GSM / HSPA / LTE |
| Status | Coming soon. Exp. release 2017, April 5th |
| Dimensions | 146 x 72 x 8.1 mm (5.75 x 2.83 x 0.32 in) |
| Weight | 161 g (5.68 oz) |
| SIM | Single SIM (Nano-SIM) - G8231 |
| Dual SIM (Nano-SIM, dual stand-by) - G8232 | |
| - IP68 certified - dust/water proof over 1.5 meter and 30 minutes | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches (~70.9% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Corning Gorilla Glass (unspecified version) |
| - Triluminos display | |
| - X-Reality Engine | |
| OS | Android OS, v7.1 (Nougat) |
| Chipset | Qualcomm MSM8996 Snapdragon 820 |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| GPU | Adreno 530 |
| Card slot | microSD, up to 256 GB |
| Internal | 32 GB, 4 GB RAM - G8231 |
| 64 GB, 4 GB RAM - G8232 | |
| Primary | 19 MP, f/2.0, 25mm, EIS (gyro), predictive phase detection and laser autofocus, LED flash |
| Features | 1/2.3" sensor size, geo-tagging, touch focus, face/smile detection, HDR, panorama |
| Video | 2160p@30fps, 720p@960fps, HDR |
| Secondary | 13 MP, f/2.0, 22mm, 1/3" sensor size, 1.12 µm pixel size, 1080p |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | yes |
| - 24-bit/192kHz audio | |
| - Active noise cancellation with dedicated mic | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.2, A2DP, aptX, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | yes |
| Radio | no |
| USB | v2.0, Type-C 1.0 reversible connector; USB Host |
| Sensors | Fingerprint (side-mounted, region dependent), accelerometer, gyro, proximity, barometer, compass, color spectrum |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| Java | no |
| - Fast battery charging (Quick Charge 3.0) | |
| - Xvid/MP4/H.265 player | |
| - MP3/eAAC+/WAV/Flac player | |
| - Document viewer | |
| - Photo/video editor | |
| Battery life | Non-removable Li-Ion 2900 mAh battery |
| Colors | Black, Warm Silver, Ice Blue |
|
255-1568
hidden audio e.K. |
|
149-625
Grobi |
|
318-2446
Elektrowelt 24 |





