Sofanellas hochwertige Kinosofas vereinen 4D-Technologie mit Premium-Komfort. Keine überfüllten Kinosäle mehr: Genießen Sie Blockbuster in Ihrem privaten Luxus-Kino.
>> Mehr erfahren>> Alle anzeigen
„Drum prüfe, wer sich ewig bindet ...“ heißt es in Schillers Glocke. In der High Fidelity stellte sich eine solche Frage bisher nicht. In der Regel ging man zum Händler und tauschte Geld gegen Ware.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Wiko View2 Plus
| Technische Daten | |
| Technology | GSM / HSPA / LTE |
| Announced | 2018, September |
| Status | Available. Released 2018, September |
| Dimensions | 153.4 x 73.2 x 8.6 mm (6.04 x 2.88 x 0.34 in) |
| Weight | 166 g (5.86 oz) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.93 inches, 88.1 cm2 (~78.4% screen-to-body ratio) |
| Resolution | 720 x 1512 pixels, 19:9 ratio (~282 ppi density) |
| Multitouch | yes |
| OS | Android 8.1 (Oreo) |
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
| CPU | Octa-core 1.8 GHz Cortex-A53 |
| GPU | Adreno 506 |
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 64 GB, 4 GB RAM |
| Dual | 12 MP, 1/2.9", 1.25μm, PDAF |
| 12 MP, 1/2.9", 1.25μm, PDAF | |
| Features | LED flash, panorama, HDR |
| Video | 1080p@60fps |
| Single | 8 MP, f/2.0 |
| Features | Auto-HDR |
| Video | 1080p@30fps |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | yes |
| 3.5mm jack | yes |
| - Active noise cancellation with dedicated mic | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | Yes (optional) |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| - MP4/H.264 player | |
| - MP3/eAAC+/WAV player | |
| - Photo/video editor | |
| - Document viewer | |
| Battery | Non-removable Li-Po 4000 mAh battery |
| Colors | Anthracite, Gold, Supernova |
| SAR EU | 0.38 W/kg (head) 1.50 W/kg (body) |



