Die Q65H ist die günstigste Soundbar aus TCLs Q-Serie. Sie ist bereits unter 300 Euro erhältlich und leistet dafür erstaunliches.
>> Mehr erfahren>> Alle anzeigen
Der QD-Mini-LED-Fernseher TCL 55C6K bietet zum günstigen UVP von 800 Euro tolle Bildqualität auf 55 Zoll.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Allview P5 Quad
| Technische Daten | |
| General | |
| Release | February 2013 |
| Status | Available |
| Language | Romanian, English, German, Spanish, French, Dutch, Russian, Italian etc. |
| Network | 2G: 850/900/1800/1900 MHz |
| 3G: UMTS 900/2100 MHz | |
| Dual SIM. Dual Stand-by | Yes |
| Dimensions | 136,5*67*9,8 mm |
| Weight | 140,7 g |
| Display | |
| Type | IPS-LCD |
| Touchscreen | Capacitive touchscreen , multitouch |
| Dimensions | 4,5" |
| Resolution | 960X540 px, 240 dpi |
| Characteristics | |
| OS | Android 4.1 Jelly Bean |
| CPU | Cortex-A7, 1,2GHz Quad Core |
| GPU | PowerVR SGX 544/OpenGL ES 2.0 |
| GPS | Yes |
| AGPS | Yes |
| 3G video calling | Yes |
| Flash memory | 4GB, 2GB available |
| RAM memory | 1GB |
| External memory | Up to 32GB with microSD card |
| Widget | Yes |
| Multitasking | Yes |
| FM Radio | Yes, with RDS |
| Contacts SIM association | Yes |
| Turn to Mute | Yes |
| Vibration when call is connected | Yes |
| Sound | |
| 3.5mm jack | Yes |
| Amplifier | Yamaha audio amplifier |
| Speaker | Yes |
| Audio file playing | Yes |
| Alert type | Vibrations, audio ringtone |
| Video | |
| Render | HD video formats with 1080px resolution |
| Internet render | HD with 1080px resolution |
| Applications | |
| ES File Explorer | Yes |
| News | Yes |
| Stunel | Yes |
| ES Task Manager | Yes |
| Bit Defender | Yes |
| Theme manager | Yes |
| Office Suite Viewer | Yes |
| Camera | |
| Main camera resolution | 8 MP |
| Front camera resolution | 1 MP |
| Video recording | 1080p@30fps Full HD |
| Touchfocus | Yes |
| High Dynamic Range (HDR) | Yes |
| Led flash | Yes |
| Face detection | Yes |
| Geotagging | Yes |
| Data | |
| 3G | HSDPA+ 21,6 Mbps and HSUPA 5,7 Mbps |
| EDGE | Yes Class10 |
| GPRS | Yes Class 12 |
| Bluetooth | 4.0 with A2DP and EDR |
| WLAN | WiFi 802.11 b/g/n |
| WiFi Direct | Yes |
| USB | Yes 2.0, micro USB |
| Sensors | |
| G-senzor | Yes |
| Proximity sensor | Yes |
| Light sensor | Yes |
| Compass | Yes |
| Internet | |
| Social networking | Yes |
| Yes | |
| Applications | Yes |
| Hotspot | Thetering through Wi-Fi |
| Battery | |
| Capacity | Li-Polymer 2100 mAh |
| Charger type | DC 5V, 500mA |
| Stand by | Up to 230 hours |
| Calling time | Up to 300 minutes in 3G; 400 minutes in 2G |
| Package content | Phone |
| User manual | |
| Warranty card | |
| 220V charger | |
| Earphones | |
| USB data cable | |



