„Drum prüfe, wer sich ewig bindet ...“ heißt es in Schillers Glocke. In der High Fidelity stellte sich eine solche Frage bisher nicht. In der Regel ging man zum Händler und tauschte Geld gegen Ware.
>> Mehr erfahren>> Alle anzeigen
Vor gut 40 Jahren erblickte der Bausatz „Monitor 1“ der Firma Hifi Sound das Licht der Welt. Wir haben den Bausatz wieder aufleben zu lassen.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Honor Magic3 Pro
| Technische Daten | |
| Produkttyp | Smartphone |
| Technology | GSM / HSPA / LTE / 5G |
| Announced | 2021, August 12 |
| Status | Coming soon. Exp. release 2021, September 01 |
| Dimensions | 162.8 x 74.9 x 8.99 mm (Glass) / 9.5 mm (Vegan Leather) |
| Weight | 213 g (Glass) / 212 g (Vegan Leather) (7.48 oz) |
| Build | Glass front, glass back or vegan leather back, aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| IP68 dust/water resistant (up to 1.5m for 30 mins) | |
| Type | OLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.76 inches, 115.7 cm2 (~94.9% screen-to-body ratio) |
| Resolution | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) |
| OS | Android 11, Magic UI 5, Google Play Services |
| Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
| CPU | Octa-core (1x2.99 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
| GPU | Adreno 660 |
| Card slot | no |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Penta | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, omnidirectional PDAF |
| 64 MP, f/3.5, 90mm (telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3.5x optical zoom, 10x hybrid zoom | |
| 64 MP, f/1.8, (monochrome) | |
| 13 MP, f/2.2, 120˚ (ultrawide), PDAF | |
| TOF 3D (depth) | |
| Features | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Dual | 13 MP, f/2.4, 100˚ (ultrawide) |
| TOF 3D, (depth/biometrics sensor) | |
| Video | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | no |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | yes |
| Radio | no |
| USB | USB Type-C 2.0, USB On-The-Go |
| Sensors | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass, color spectrum |
| Ultra Wideband (UWB) support | |
| Type | Li-Po 4600 mAh, non-removable |
| Charging | Fast charging 66W |
| Fast wireless charging 66W | |
| Reverse wireless charging | |
| Colors | Golden Hour (Vegan Leather), Black, White |
| Price | About 1100 EUR |




